Performance
Data Center Optimized Design
Cloud Networking Ready
Resilient Control Plane
Switch Model | B6930-32CDQ2XS |
Ports | 32×QSFP-DD + 2×SFP+ |
Max 400GbE Ports | 32 |
Max 200GbE Ports | 64 (2×200GbE) |
Max 100GbE Ports | 128 (4×100GbE) |
Max 1/10GbE Ports | 2 |
Throughput (full duplex) | 25.6Tbps |
Packets/Second | 8Bpps |
Latency (cut-through mode) | 700ns |
CPU | Intel Xeon D-1527 |
System Memory | 8GB (Up to 32GB) |
System Storage | ≥64GB |
BMC Option | Yes |
Switch ASIC | Broadcom BCM56980 (Tomahawk III) |
Packet Buffer Memory | 64MB (Dynamic Buffer Allocation) |
10/100/1000 MGMT Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Hot-swap Power Supplies | 2 (1+1 redundant) |
Hot-swappable Fans | 6 (5+1 redundant) |
Airflow Option | Yes (Forward and Reversed airflow) |
Typical/ Max Power Draw | 658W/1183W |
Typical/Max Heat Dissipation | 2245.7/3754.3 BTU/hr |
Size(W×H×D) | 17.24×1.70×25.20 in. (438×43.1×640mm) |
Weight | 29.7 pounds (13.5kg) |
Power Supplies | 1200W (Forward and Reversed airflow) |
Standard Compliance
EMC | Emissions: FCC, EN55022, EN61000-3-2, EN61000-3-3 or EN61000-3-11, EN61000-3-12 (as applicable) Immunity: EN55024 Emissions and Immunity: EN300 386 |
Safety | UL/CSA 60950-1, EN 60950-1, IEC 60950-1 CB Scheme with all country differences |
Certifications | North America (NRTL) European Union (EU) BSMI (Taiwan) C-Tick (Australia) CCC (PRC) MSIP (Korea) EAC (Customs Union) VCCI (Japan) |
European Union Directives | 2006/95/EC Low Voltage Directive 2004/108/EC EMC Directive 2011/65/EU RoHS Directive |
Power Supply Specifications
Power Supply | 1200W |
Input Voltage | 100-240V AC 240V DC |
Typical Input Current | 12-7A (AC) 6A (DC) |
Input Frequency (AC) | 50~60Hz |
Input Connector | IEC 320-C13 |
Efficiency (Typical) | 94% Platinum |
Environmental Characteristics
Operating Temperature | 32 to 104° F (0 to 40°C) |
Storage Temperature | -40 to 158° F (-40 to 70°C) |
Relative Humidity | 5 to 95% non-condensing |
Altitude (Operating) | Designed to meet: 0 to 10,000ft |
Altitude (Non-operating) | -1000ft to 30,000ft |
Model | Description |
---|---|
B6930-32CDQ2XS | 32 fixed 400G QSFP-DD ports, 2*10G SFP+ ports. 2 slots for power supply modules. 6 slots for fan modules. 2 power supply modules and 6 fan modules already included. |
B6930-40FAN-F | Fan module, front-to-rear airflow. With up to 6 fan modules, support 5+1 redundancy. |
RG-PA1200I-F | Power supply module, front-to-rear airflow. With up to 2 power modules, support 1+1 redundancy. |